7 Thorn Bush Road, Hinesburg, VT 05461
- Offered at: $295,000
- MLS# 4015018
- Listing Agent: Barrows, Geri
General Property Information For 7 Thorn Bush Road
| Listed By: | Barrows, Geri of Lang McLaughry Spera RE/S. Burlington | ||
|---|---|---|---|
| County: | Chittenden | Subdivision Name: | Thistle Hill |
| Acres: | 0 acres | Amenities/Services: | Garden Space, Trash, Other, Snow Removal |
| Property Type: | Residential | Association Fees: | $175.00 |
| Year Built: | 2011 | ||
| Building Certifications: | HERS Rated, Energy Star Cert. Home, Ntl Grn Bldg Stand-Silver | ||
Remarks: Great Hinesburg "Smart Growth" neighborhood by Sterling Construction. This charming Cape home (Andrews Plan) is to be built. Many options and customization possibilities-just ask! Home to be Energy Star and National Green Building Standards rated. Garden homes with maintenance-free living in a village setting: lawn mowing, snow removal, trash, and landscaping handled by association. Home backs up to 14 acres of wooded common land with walking trails. This is site #7. Other plans and sites available in Thistle Hill.
Interior Property Features
| Bedrooms: | 3 | ||
|---|---|---|---|
| Sq. Ft. (Total): | 1,640 | Full & 3/4 Baths: | 2 |
| Sq. Ft. (Above Ground): | 1640 | 1/2 Baths: | 1 |
| Sq. Ft. (Below ground): | 0 | Total Baths: | 3 |
| Interior Features.: | Cable, DSL, Walk-in Closet, Living Room, Master BR with BA | Fireplaces: | |
| Equipment/Appliances: | Refrigerator, Smoke Detector, Dishwasher, Exhaust Hood, Kitchen Island, Microwave, Range-Gas, CO Detector | Flooring: | Carpet, Hardwood, Tile, Vinyl |
| Water Details: | Public | ||
| Kitchen/Dining Details: | Eat-in Kitchen, Living/Dining | Water Heater: | Owned |
| Heating Fuel: | Gas-Natural | Electric: | Circuit Breaker(s) |
| Basement Desc: | Unfinished, Full, Interior Stairs, Other | ||
Exterior Property Features
| Style of Residence: | Cape | Foundation Desc.: | Concrete |
|---|---|---|---|
| Exterior Desc.: | Vinyl | Sewer Desc.: | Public |
| Exterior Details: | Deck, Porch-Covered, Window Screens | Garage Spaces: | 1 |
| Approx. Lot Size: | Garage/Parking Desc: | Attached | |
| Leased Lot: | Color: | TBD | |
| Road Frontage: | 45 | Driveway Desc: | Paved |
| Land Desc.: | Common Acreage, Subdivision, Trail/Near Trail, Village, Walking Trails, PRD/PUD | Roof Desc: | Shingle-Architectural |
Other Property & Area Information
| Elementary School: | Hinesburg Elementary School | Financing Details: | Conventional |
|---|---|---|---|
| Middle School: | Hinesburg Elementary School | Documents Available: | Covenant(s), Plot Plan, Association Docs |
| High School: | Champlain Valley UHSD #15 | Possession: | At Closing |
Listed By
- Listing Office: Lang McLaughry Spera RE/S. Burlington
- Address: 550 Hinesburg Road
- South Burlington, VT 05403
- Office: 802.864.0541
- Email: reloREMOVETHISBEFORESENDING@lmsre.com










South Burlington, VT