Mortgage Rates
Weekly Mortgage Rates
| Financial Institutions | Date | 30yrs pts | 15yrs pts | 40yrs pts | Comments |
|---|---|---|---|---|---|
| Chittenden Bank 802.338.1845 | 03/04/10 | 4.875 | 4.250 | N/A | |
| Guaranteed Rate 802.879.3950 | 02/11/10 | 5.000 | 4.375 | 5.750 | GUARANTEED lowest rates - call for details. |
| Merchants Bank 800.322.5222 | 03/04/10 | 5.600 | 4.650 | N/A | |
| Mortgage Financial 802.658.5599 | 03/04/10 | 5.000 | 4.500 | N/A | We offer FHA Loans w/downs as low as 3.5%. |
| New England Federal CU 802.879.8790 | 03/04/10 | 5.125 | 4.500 | N/A | |
| NorthCountry Federal CU 802.656.847 | 03/04/10 | 5.125 | 4.375 | N/A | |
| Northfield Savings Bank 802.878.5974 | 02/04/10 | 5.125 | 4.500 | N/A | |
| Spruce Mortgage 802.846.7899 | 03/04/10 | 4.875 | 4.250 | N/A | Please call for rate options! |
| Universal Mortgage Corp 802.654.7896 | 03/04/10 | 5.000 | 4.345 | N/A | Marilyn, Tina, Kelly, Joe |
DISCLAIMER: These rates should be used for guideline purposes only and may be dated. Lang McLaughry Spera is not responsible for the inconsistency of the reported rates. For more current rates, please call the lender.
NOTE: Lower rates with additional fees can be less advantageous than higher rates with lower fees. Please check with your lender for the Annual Percentage Rate for comparison purposes.


Search by Map