Mortgage Rates
Weekly Mortgage Rates
| Financial Institutions | Date | 30yrs pts | 15yrs pts | 40yrs pts | Comments |
|---|---|---|---|---|---|
| Mortgage Financial 802.658.5599 | 09/02/10 | 4.625 | 4.125 | N/A | Call for APRs |
| New England Federal CU 802.879.8731 | 09/02/10 | 4.500 | 4.000 | N/A | |
| NorthCountry Federal CU 802.656.847 | 09/02/10 | N/A | N/A | N/A | |
| Northfield Savings Bank 802.878.5974 | 09/02/10 | 4.375 | 3.875 | N/A | |
| People's United Bank 802.338.1845 | 09/02/10 | 4.500 | 3.875 | N/A | |
| Shelter Mortgage 802.654.7896 | 09/02/10 | 4.375 | 3.875 | N/A | Marilyn, Tina, Kelly, Wanda |
| Spruce Mortgage 802.846.7899 | 09/02/10 | 4.375 | 3.875 | N/A | Please call for rate options! |
DISCLAIMER: These rates should be used for guideline purposes only and may be dated. Lang McLaughry Spera is not responsible for the inconsistency of the reported rates. For more current rates, please call the lender.
NOTE: Lower rates with additional fees can be less advantageous than higher rates with lower fees. Please check with your lender for the Annual Percentage Rate for comparison purposes.


Search by Map