Real Estate Market Conditions for Vermont & New Hampshire
| County | Active Listings | DOM | Avg Price |
|---|---|---|---|
| Belknap, NH | 1,822 | 191 | $370,671 |
| Carroll, NH | 2,072 | 201 | $341,382 |
| Cheshire, NH | 1,014 | 185 | $261,627 |
| Coos, NH | 1,437 | 260 | $162,988 |
| Grafton, NH | 2,514 | 218 | $247,686 |
| Hillsborough, NH | 3,848 | 151 | $284,588 |
| Merrimack, NH | 2,313 | 193 | $260,565 |
| Rockingham, NH | 4,192 | 178 | $348,627 |
| Strafford, NH | 1,622 | 154 | $236,998 |
| Sullivan, NH | 984 | 170 | $278,740 |
| Addison, VT | 530 | 261 | $298,734 |
| Bennington, VT | 1,063 | 310 | $402,565 |
| Caledonia, VT | 576 | 189 | $224,112 |
| Chittenden, VT | 1,149 | 144 | $371,267 |
| Essex, VT | 324 | 205 | $222,661 |
| Franklin, VT | 744 | 213 | $210,717 |
| Grand Isle, VT | 252 | 196 | $321,573 |
| Lamoille, VT | 975 | 284 | $382,104 |
| Orange, VT | 427 | 191 | $230,478 |
| Orleans, VT | 778 | 254 | $254,855 |
| Rutland, VT | 1,668 | 214 | $267,368 |
| Washington, VT | 1,313 | 223 | $268,101 |
| Windham, VT | 1,475 | 255 | $306,685 |
| Windsor, VT | 1,810 | 241 | $424,936 |


Search by Map