Real Estate Market Conditions for Vermont & New Hampshire
Vermont
| County | Active Listings | DOM | Avg Price | For Sale vs. Sold |
|---|---|---|---|---|
| Addison, VT | 555 | 284 | $297,955 | View Graph |
| Bennington, VT | 959 | 324 | $368,694 | View Graph |
| Caledonia, VT | 557 | 279 | $193,389 | View Graph |
| Chittenden, VT | 1,058 | 199 | $361,786 | View Graph |
| Essex, VT | 266 | 371 | $200,989 | View Graph |
| Franklin, VT | 653 | 220 | $206,765 | View Graph |
| Grand Isle, VT | 244 | 263 | $305,373 | View Graph |
| Lamoille, VT | 768 | 272 | $384,319 | View Graph |
| Orange, VT | 430 | 278 | $201,166 | View Graph |
| Orleans, VT | 753 | 377 | $269,787 | View Graph |
| Rutland, VT | 1,240 | 273 | $256,342 | View Graph |
| Washington, VT | 973 | 326 | $253,366 | View Graph |
| Windham, VT | 1,355 | 286 | $312,435 | View Graph |
| Windsor, VT | 1,564 | 317 | $353,768 | View Graph |
New Hampshire
| County | Active Listings | DOM | Avg Price | For Sale vs. Sold |
|---|---|---|---|---|
| Belknap, NH | 1,704 | 264 | $340,255 | View Graph |
| Carroll, NH | 1,913 | 301 | $312,312 | View Graph |
| Cheshire, NH | 1,049 | 258 | $237,405 | View Graph |
| Coos, NH | 1,387 | 405 | $154,273 | View Graph |
| Grafton, NH | 2,295 | 323 | $218,383 | View Graph |
| Hillsborough, NH | 3,430 | 207 | $260,700 | View Graph |
| Merrimack, NH | 1,917 | 248 | $232,590 | View Graph |
| Rockingham, NH | 3,670 | 240 | $321,156 | View Graph |
| Strafford, NH | 1,446 | 228 | $212,876 | View Graph |
| Sullivan, NH | 1,023 | 294 | $251,902 | View Graph |


Search by Map
