Real Estate Market Conditions for Vermont & New Hampshire
| County | Active Listings | DOM | Avg Price |
|---|---|---|---|
| Belknap, NH | 2,276 | 196 | $353,090 |
| Carroll, NH | 2,705 | 207 | $343,326 |
| Cheshire, NH | 1,328 | 185 | $258,170 |
| Coos, NH | 1,548 | 294 | $173,659 |
| Grafton, NH | 3,095 | 222 | $245,470 |
| Hillsborough, NH | 4,559 | 159 | $282,215 |
| Merrimack, NH | 2,745 | 181 | $264,901 |
| Rockingham, NH | 4,945 | 180 | $344,489 |
| Strafford, NH | 2,016 | 157 | $231,097 |
| Sullivan, NH | 1,250 | 195 | $281,331 |
| Addison, VT | 640 | 89 | $300,649 |
| Bennington, VT | 1,082 | 99 | $396,795 |
| Caledonia, VT | 709 | 189 | $203,520 |
| Chittenden, VT | 1,347 | 76 | $412,410 |
| Essex, VT | 353 | 237 | $231,222 |
| Franklin, VT | 789 | 82 | $208,742 |
| Grand Isle, VT | 337 | 83 | $351,206 |
| Lamoille, VT | 916 | 108 | $393,899 |
| Orange, VT | 513 | 185 | $247,533 |
| Orleans, VT | 884 | 261 | $237,943 |
| Rutland, VT | 1,538 | 144 | $273,936 |
| Washington, VT | 1,081 | 221 | $265,555 |
| Windham, VT | 1,504 | 91 | $306,533 |
| Windsor, VT | 1,897 | 183 | $396,933 |


Search by Map