Real Estate Market Conditions for Vermont & New Hampshire
| County | Active Listings | DOM | Avg Price |
|---|---|---|---|
| Belknap, NH | 2,177 | 141 | $372,851 |
| Carroll, NH | 2,342 | 132 | $356,771 |
| Cheshire, NH | 1,188 | 131 | $262,635 |
| Coos, NH | 1,377 | 193 | $166,873 |
| Grafton, NH | 2,833 | 154 | $247,527 |
| Hillsborough, NH | 4,186 | 120 | $290,038 |
| Merrimack, NH | 2,810 | 133 | $283,139 |
| Rockingham, NH | 4,845 | 134 | $349,179 |
| Strafford, NH | 1,928 | 121 | $242,250 |
| Sullivan, NH | 1,083 | 136 | $272,365 |
| Addison, VT | 627 | 200 | $314,300 |
| Bennington, VT | 1,041 | 255 | $438,379 |
| Caledonia, VT | 585 | 123 | $228,972 |
| Chittenden, VT | 1,220 | 127 | $393,882 |
| Essex, VT | 324 | 159 | $276,283 |
| Franklin, VT | 841 | 166 | $207,787 |
| Grand Isle, VT | 300 | 142 | $385,089 |
| Lamoille, VT | 1,050 | 217 | $382,445 |
| Orange, VT | 509 | 139 | $255,184 |
| Orleans, VT | 802 | 178 | $240,758 |
| Rutland, VT | 1,727 | 186 | $274,214 |
| Washington, VT | 1,349 | 153 | $274,372 |
| Windham, VT | 1,461 | 221 | $332,121 |
| Windsor, VT | 1,986 | 188 | $427,508 |


Search by Map